Fair Market Value of Portfolio $2,538,250
Discounted Strike Price $1,974,000 Fimr includes fees
Repairs $259,500 + or- Buyer to do his own due diligence.
$304,750 Equity
Deliverable -EMD $59,220
LOI~POF with OFFERS!
NO CHERRY PICKING
| Property # | Property Address | Type of Property | Sf | Bd/Bth/ gar | Market Value | Notes |
| 1 | 422 Sabal Palm Lane, Pearland, Tx. 77584 | Single Family Residential | 4122 | 5/3.5/2 | $370,000 | $12K,needs carpet |
| 2 | 201 Forrest St, Henderson, TX 75654 | Single Family Residential | 1100 | 3/1/-1 | $80,000 | Rental - occupied |
| 3 | 15315 Gettysburg, Tomball, Tx. 77377 | Single Family Residential | 3162 | 5/2.5/2 | $317,500 | $7.5K, needs carpet |
| 4 | 82 Champion Villa, Houston, TX 77069 | Single Family Residential | 3044 | 3/2.5/2 | $330,750 | $20k, Need kitchen & bathroom remodel |
| 5 | 1213 Edwards St, Houston, Tx 77007 | Under Construction (3) TownHome | 2050 ea | 3/3/-3 | $1,440,000 | $220K to finish, Under Construction -as is |
1,
2.
3.
4.
Gordon & Jose
#512-387-0504 Text
oilandgasceo@gmail.com
No comments:
Post a Comment